![]() |
Date | Event | Registered | Organizer | ||||||
|
| 20 / 20 | Cathou1 | ||||||
|
| 20 / 20 | Cathou1 | ||||||
|
| 14 / 20 | Petitcanard | ||||||
|
| 13 / 20 | ALSY5 | ||||||
|
| 13 / 20 | Petitcanard | ||||||
|
| 12 / 12 | Dom0501 | ||||||
|
| 12 / 12 | ALSY5 | ||||||
| ![]() |
| 10 / 12 | Petitcanard | |||||
|
| 10 / 12 | Petitcanard | ||||||
| ![]() |
| 9 / 12 | ALSY5 |
Date | Event | Registered | Organizer | ||||||
| ![]() |
| 10 / 12 | Petitcanard | |||||
|
| 10 / 12 | Petitcanard | ||||||
|
| 5 / 8 | Fanette14700 | ||||||
|
| 5 / 8 | Fanette14700 | ||||||
|
| 4 / 8 | Fanette14700 | ||||||
![]() |
|
| 3 / 10 | Patia | |||||
|
| 3 / 8 | Fanette14700 | ||||||
| ![]() |
| 3 / 10 | Petitcanard | |||||
|
| 2 / 6 | Fanette14700 | ||||||
|
| 2 / 4 | ARNICA |
Date | Event | Registered | Organizer | ||||||
|
| 14 / 20 | Petitcanard | ||||||
|
| 6 / 12 | Petitcanard | ||||||
|
| 6 / 6 | Fanette14700 | ||||||
|
| 9 / 9 | Fanette14700 | ||||||
| ![]() |
| 2 / 10 | Brite14 | |||||
![]() |
|
| 1 / 7 | Capucine | |||||
|
| 8 / 8 | Fanette14700 | ||||||
|
| 3 / 6 | Mahahn | ||||||
|
| 7 / 10 | Edi14 | ||||||
|
| 6 / 10 | Edi14 |
Date | Event | Registered | Organizer | ||||||
| ![]() |
| 10 / 12 | Petitcanard | |||||
| ![]() |
| 3 / 10 | Petitcanard |