![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
13 | 39 | 1 | 0 |
98% | 3% |
Work / Job Teacher - Educator | Languages I speak French | Daily life Generous - AltruisticFamily - Children |
Pets - Animals I have a cat | Technology I have a smartphone | Sports HikingRunning Tennis Water sports Sliding sports |
Physical Activities StrollSwimming | Games Board games | Arts and Crafts Singing |
Entertainment / Info Amusement Parks | Nature / Outdoors Sea - BeachMountain | Special Events Concert - FestivalFlea markets |
Outings / Vacation Go away for the week-endCamping Travel with a backpack Castles - Monuments |